Music League Results
How many rounds have you won? | |
---|---|
Gary | 0 |
Jim | 1 |
Karen | 7 |
Pete | 6 |
Jo | 4 |
Steve B | 0 |
Juliet | 1 |
Erin | 0 |
Sue | 3 |
Steve R | 4 |
4 - THE HEAD FOR THE HILLS SPACE HOPPER & CHOPPER BIKE APPRECIATION SOCIAL! | |
---|---|
Best Song Containing Booze in Song or Title (Gary) | Vodka Party By Uamee (Ju) |
Epic Anthems (Jim) | Creep By Radiohead (Jo) |
Best Bass Guitar in a Song (Karen) | What I am By Edie Brickell and The New Bohemians (Sue) |
Best Male/Female Duet (Pete) | This Mess We're In By PJ Harvey/Thom Yorke (Pete) |
Favourite song from an animated film (Jo) | The Bare Necessities From The Jungle Book (Karen) |
Sounds that have a cowbell (Steve B) | Groove is in the heart By Dee-Lite (Pete) |
Songs that have the name of a celebrity in the title/lyrics (Ju) | The Ballad of Tom Jones By Space (Sue) |
Best original songs that have been covered by other artists. (Erin) | Rudy, a message to you By Dandy Livingstone (Karen) |
Songs that include Whistling (Sue) | Sweet Georgia Brown By Brother Bones and His Shadows (Sue) |
Best song containing a chemical or element in the title (Steve R) | |
LEADER BOARD: |
3 - OI! IT'S MY WEDDING, GET OFF THE DANCE FLOOR DJ! | |
---|---|
Songs That Include the Name of the Day of the Week | Blue Monday By New Order (Steve R) |
Song by a solo artist who previously rose to fame as part of a band/group | White Wedding – Billy Idol (Karen) |
Best song released the year you left school | Bad By Michael Jackson (Pete) |
Best number 1 song from your birthday – any year | Two Tribes By Frankie Goes To Hollywood (Karen) |
The ultimate Eurovision song contest guilty pleasure | Dancing Lasha Tumbai By Verka Serduchka (Jim) |
LEADER BOARD: 1st – Karen, 2nd – Steve R, 3rd – Pete |
2 - THE EMBASSY BUS MAGICAL MYSTERY TOUR GROUP | |
---|---|
The Best Tune from the Year of Your Birth | Night Fever By Bee Gees (Steve R) |
Best Song Title Including a Fruit | Orange Crush By REM (Karen) |
Best song from a band named after a Town, Borough, City, County, State or Country | Roads By Portishead (Steve R) |
A Song with Jo, Karen, Steve, Pete or Jim in the Title | Jimmy By Rxseboy (Jo) |
A great song under 2 minutes long | United States of Whatever By Liam Lynch (Pete) |
Best Live Version of a song | Knights of Cydonia – By Muse (Jo) |
Best song from a Musical (not animated) | Sweet Transvestite By Time Curry (Karen) |
LEADER BOARD: 1st – Karen, 2nd – Steve R, 3rd – Jo |
1 - THE UNCLE MONTHY APPRECIATION SOCIETY | |
---|---|
2022 New Year Bangers. | Selecta By Danny Byrd (Jo) |
Best Cover Song of All Time | Daddy Cool By Placebo (Pete) |
Guitar Solos | Sweet Child O’Mine By Guns N’Roses (Steve R) |
Ultimate TV Theme Tune | The Muppet Show by Tracy Island (Pete) |
Best Original Foreign Language Song | Cone Te Partiro By Andrea Bocelli (Karen) |
LEADER BOARD: 1st – Pete, 2nd – Karen, 3rd – Jo |